144/430MHz DualBand Mobile Radio Antenna
| Electrical specifications | |
| Frequency Range(MHz) | 144/430MHz |
| Impedance(ohm) | 50 |
| Gain (dBi) | 2.5/3.5 |
| Polarization | Vertical |
| Radiation | Omni |
| VSWR | <1.5 |
| Maximum input power (W) | 200 |
| Mechanical specifications | |
| Connector | PL259 etc |
| Height | 490mm |
| Radome Material | Whip steel |
| Color | Black |
| Weight | 0.18Kg |
| Operating temperature (℃) | -40~80 |
SD90VU MAGMOUNT WITH ANTENNA (SD)
- Product Code: SD90VU MAGMOUNT WITH ANTENNA (SD)
- Availability: 6
-
RM150.00
- Ex Tax: RM150.00

